Real asking prices from listings live across both islands right now, in EC dollars. Updated November 14, 2026.
| Make | Live listings | Typical price |
|---|---|---|
| Honda | 50 | EC$16,800 |
| Toyota | 45 | EC$17,500 |
| Nissan | 32 | EC$15,800 |
| Suzuki | 28 | EC$17,300 |
| Mazda | 11 | EC$18,000 |
| Lexus | 8 | EC$38,000 |
| Mitsubishi | 8 | EC$15,800 |
| Hyundai | 6 | EC$25,700 |
| BMW | 6 | EC$17,000 |
| Ford | 6 | EC$33,700 |
| Kia | 5 | EC$19,000 |
| Audi | 3 | EC$25,500 |
| Subaru | 3 | EC$37,000 |
| Isuzu | 2 | EC$13,200 |
Browse every car and vehicle for sale right now →
| Size | Live listings | Typical rent |
|---|---|---|
| Studio | 2 | EC$2,000 /mo |
| 1 bedroom | 15 | EC$2,600 /mo |
| 2 bedroom | 12 | EC$3,800 /mo |
| 3+ bedroom | 6 | EC$4,900 /mo |
See every apartment and house for rent right now →
Browse all listingsFigures are medians of asking prices on listings currently live on SuguCu Listings and refresh through the day. They are a guide to the market, not valuations. SuguCu Listings is an independent site: every listing links you straight to the seller.